Find property value, owners, people associated with this address, address records, and more for 1496 Osage St.
1496 Osage St, Nipomo, CA is a Residential House of 2568 Sq. Ft. in the San Luis Obispo county built in 1988. It has 3 bedrooms, and 4 bathrooms. The latest transaction was a Grant Deed purchase on 3/13/2002 for $260,000.00. It is currently not for sale.
According to public records, the owner of 1496 Osage St, Nipomo, CA is Smith Eugene. Smith Eugene has owned this property for the last 277 months, and currently does have this property as their primary residence.
Other people linked to the property include: Adele Zelena, Angela Guter, Diane Smith, Eugene Smith
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 1496 Osage St, Nipomo, CA with PeopleFinders
According to public records, in 2023, property tax for 1496 Osage St, Nipomo, CA increased by $71.84 (1.56%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $456,823.00 | - | - | 2.00% | $308,807.00 |
2023 | $447,866.00 | $4,663.82 | 1.04% | 2.00% | $302,752.00 |
2022 | $439,085.00 | $4,591.98 | 1.05% | 2.00% | $296,816.00 |
2021 | $430,477.00 | $4,582.14 | 1.06% | 1.04% | $290,997.00 |
2020 | $426,064.00 | $4,528.98 | 1.06% | - | $288,014.00 |
1496 Osage St, Nipomo, CA was last sold for $260,000 on 3/13/2002.
Date | Amount | Term | Event |
---|---|---|---|
3/13/2002 | $260,000.00 | - | Grant Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
381 Pajaro Ln, Nipomo, CA 93444 | House | 3 | 2.00 | 2156 | 0.27 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 1496 Osage St, Nipomo, CA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.