Find property value, owners, people associated with this address, address records, and more for 1001 1st St.
1001 1St St, Webster City, IA is a Residential House of 1808 Sq. Ft. in the Hamilton county built in 1896. It has 3 bedrooms, and 1 bathrooms. The latest transaction was a Deed purchase on 4/27/1993 for $57,500.00. It is currently not for sale.
According to public records, the owner of 1001 1St St, Webster City, IA is David Fuller. David Fuller has owned this property for the last 384 months, and currently does have this property as their primary residence.
Other people linked to the property include: Brent Long, Brian Esch, Chris Fuller, David Long
Name: XXXXXXXX
Age: XX
Find public records with Liens, Evictions, and Foreclosures associated with 1001 1St St, Webster City, IA with PeopleFinders
According to public records, in 2024, property tax for 1001 1St St, Webster City, IA decreased by $186.00 (11.23%).
Year | Assessed Value | Tax Amount | Tax Rate (%) | Change Rate | Improvement Value |
---|---|---|---|---|---|
2024 | $93,350.00 | $1,470.00 | 1.57% | 0.00% | $83,350.00 |
2023 | $93,350.00 | $1,656.00 | 1.77% | 18.66% | $83,350.00 |
2022 | $78,670.00 | $1,656.00 | 2.11% | 2.37% | $68,670.00 |
2021 | $76,850.00 | $1,528.00 | 1.99% | 1.99% | $66,850.00 |
2020 | $75,350.00 | $1,512.00 | 2.01% | - | $65,350.00 |
1001 1St St, Webster City, IA was last sold for $57,500 on 4/27/1993.
Date | Amount | Term | Event |
---|---|---|---|
4/27/1993 | $57,500.00 | - | Deed |
Address | Property Type | Beds | Baths | Sqft | Distance |
---|---|---|---|---|---|
1037 1st St, Webster City, IA 50595 | House | 4 | 2.00 | 1728 | 0.09 mi |
123 Main St, Example City, CA 12345 | Condo | 2 | 2 | 1,100 | 0.15 mi |
456 Elm St, Example City, CA 12345 | House | 3 | 2.5 | 1,450 | 0.25 mi |
Viewing property information similar to 1001 1St St, Webster City, IA can provide the insights you need to make the decisions right for you. See comparables with PeopleFinders.
Need help with your search? You can also find people with:
11% of the U.S. population moves every year. Find people using a current address or previous place they've lived at.